| Keyword | Avg Price | Price/Sf |
| Ranch | $1,073,151 | $0 |
| Horse | $1,586,065 | $315 |
| Pool | $1,921,790 | $287 |
| Single Story | $1,396,993 | $304 |
| Custom Built | $1,367,788 | $0 |
| Gated | $2,095,563 | $348 |
| Guest House | $2,590,633 | $356 |
| Two Story | $2,432,180 | $0 |
| Cul De Sac | $1,266,146 | $0 |
| Waterfront | $1,450,000 | $0 |
| Canal View | $901,339 | $0 |
| River View | $901,339 | $0 |
| Foreclosure | $925,414 | $0 |
| Lake Front | $920,715 | $0 |
| Short Sale | $925,414 | $0 |
![]() |
Teri Arbogast and Her Team |
![]() Keller Williams Properties |
| 1625 N Commerce Pkwy 105 Weston, Florida 33326 |
||
|
email: teri@terisrealestate.com Direct: 954-242-8030 Office : 954-358-6007 |
Loading Data. Please wait.