| Keyword | Avg Price | Price/Sf |
| Horse | $1,783,721 | $313 |
| Ranch | $1,635,404 | $397 |
| Single Story | $1,586,738 | $306 |
| Pool | $2,280,003 | $336 |
| Gated | $2,541,618 | $290 |
| Guest House | $2,820,213 | $316 |
| Two Story | $2,299,323 | $0 |
| Custom Built | $2,307,680 | $0 |
| Waterfront | $1,266,126 | $0 |
| Cul De Sac | $1,810,072 | $0 |
| Canal View | $2,500,714 | $0 |
| River View | $2,500,714 | $0 |
| Lake Front | $849,316 | $0 |
| Short Sale | $335,166 | $0 |
| Foreclosure | $335,166 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Teri Arbogast and Her Team |
![]() Keller Williams Properties |
| 1625 N Commerce Pkwy 105 Weston, Florida 33326 |
||
|
email: teri@terisrealestate.com Direct: 954-242-8030 Office : 954-358-6000 |
Loading Data. Please wait.