| Keyword | Avg Price | Price/Sf |
| Ranch | $985,134 | $234 |
| Horse | $1,290,139 | $255 |
| Single Story | $1,178,991 | $251 |
| Pool | $1,757,849 | $264 |
| Custom Built | $1,174,717 | $0 |
| Gated | $1,867,611 | $257 |
| Guest House | $2,549,963 | $0 |
| Two Story | $2,541,584 | $0 |
| Cul De Sac | $925,328 | $0 |
| Foreclosure | $823,629 | $0 |
| Waterfront | $820,281 | $0 |
| Canal View | $594,755 | $0 |
| River View | $594,755 | $0 |
| Short Sale | $948,766 | $0 |
| Lake View | $1,038,857 | $0 |
![]() |
Teri Arbogast and Her Team |
![]() Keller Williams Properties |
| 1625 N Commerce Pkwy 105 Weston, Florida 33326 |
||
|
email: teri@terisrealestate.com Direct: 954-242-8030 Office : 954-358-6007 |
Loading Data. Please wait.