New Listing Homes for Sale in Davie FL |
| Average Listing Price | $560,061 |
| Average Price Per Sqft. | $171 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33312 | $247,134 | $157 |
| 33024 | $138,696 | $115 |
| 33317 | $252,853 | $130 |
| 33326 | $320,294 | $163 |
| 33314 | $183,687 | $124 |
| 33325 | $240,618 | $153 |
| 33328 | $340,746 | $161 |
| 33324 | $271,238 | $132 |
| 33331 | $299,227 | $147 |
| 33332 | $412,400 | $217 |
| 33330 | $774,112 | $350 |
| Keyword | Avg Price | Price/Sf |
| Pool | $531,999 | $170 |
| Single Story | $592,334 | $194 |
| Waterfront | $743,230 | $195 |
| Lake View | $800,583 | $201 |
| Price Reduced | $509,335 | $175 |
| Two Story | $939,347 | $200 |
| Tennis Court | $287,019 | $114 |
| New Listings | $424,938 | $132 |
| Gated | $946,676 | $238 |
| Short Sale | $183,804 | $107 |
| Custom Built | $626,040 | $179 |
| Golf Course | $241,509 | $124 |
| Cul De Sac | $1,318,432 | $169 |
| Foreclosure | $158,906 | $108 |
| Golf Course View | $230,600 | $119 |
![]() |
Teri & Team |
![]() Keller Williams Realty |
| 2000 NW 150th Ave. - Suite 2000 Pembroke Pines, Florida 33028 |
||
|
email: browardre4u@gmail.com Direct: 954-242-8030 Office : 954-327-0406 |
Loading Data. Please wait.